|
|
Your search to find available apartments in Marietta, Georgia has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Marietta Living at its finest. For more information, please call (770) 423-9770.
1 Bedroom: $549 to $709 2 Bedrooms: $699 to $779
These apartments are currently available.
Click on an address for more information. | Niagara | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 1324 | 1107 | 2 | 2 | $250 | $749.00 |
| Niagara - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 1332 | 1107 | 2 | 2 | $250 | $759.00 |
| 1955 Bells Ferry Road NE, # 1333 | 1107 | 2 | 2 | $250 | $729.00 |
| 1955 Bells Ferry Road NE, # 2433 | 1107 | 2 | 2 | $250 | $759.00 |
| Niagara | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 2712 | 1107 | 2 | 2 | $250 | $749.00 |
| 1955 Bells Ferry Road NE, # 311 | 1107 | 2 | 2 | $250 | $749.00 |
| 1955 Bells Ferry Road NE, # 312 | 1107 | 2 | 2 | $250 | $749.00 |
| Niagara | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 4317 | 1107 | 2 | 2 | $250 | $749.00 |
| 1955 Bells Ferry Road NE, # 4318 | 1107 | 2 | 2 | $250 | $749.00 |
| 1955 Bells Ferry Road NE, # 4421 | 1107 | 2 | 2 | $250 | $749.00 |
| Victoria | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 2111 | 917 | 2 | 1 | $250 | $709.00 |
| 1955 Bells Ferry Road NE, # 2114 | 917 | 2 | 1 | $250 | $709.00 |
| 1955 Bells Ferry Road NE, # 2128 | 917 | 2 | 1 | $250 | $729.00 |
| Victoria - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 2321 | 917 | 2 | 1 | $250 | $729.00 |
| 1955 Bells Ferry Road NE, # 2538 | 917 | 2 | 1 | $250 | $719.00 |
| 1955 Bells Ferry Road NE, # 3128 | 917 | 2 | 1 | $250 | $729.00 |
| 1955 Bells Ferry Road NE, # 3431 | 917 | 2 | 1 | $250 | $769.00 |
| 1955 Bells Ferry Road NE, # 3535 | 917 | 2 | 1 | $250 | $779.00 |
| Victoria | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 3914 | 917 | 2 | 1 | $250 | $719.00 |
| Victoria - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 3938 | 917 | 2 | 1 | $250 | $729.00 |
| 1955 Bells Ferry Road NE, # 4028 | 917 | 2 | 1 | $250 | $699.00 |
| 1955 Bells Ferry Road NE, # 4121 | 917 | 2 | 1 | $250 | $729.00 |
| 1955 Bells Ferry Road NE, # 4125 | 917 | 2 | 1 | $250 | $719.00 |
| Victoria | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 714 | 917 | 2 | 1 | $250 | $699.00 |
| Victoria | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 828 | 917 | 2 | 1 | $250 | $719.00 |
| Morgan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 2313 | 813 | 1 | 1 | $250 | $619.00 |
| Amicalola | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 1837 | 640 | 1 | 1 | $250 | $639.00 |
| 1955 Bells Ferry Road NE, # 1922 | 640 | 1 | 1 | $250 | $599.00 |
| Amicalola | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 2527 | 640 | 1 | 1 | $250 | $599.00 |
| 1955 Bells Ferry Road NE, # 2927 | 640 | 1 | 1 | $250 | $579.00 |
| Amicalola | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 3536 | 640 | 1 | 1 | $250 | $599.00 |
| 1955 Bells Ferry Road NE, # 3537 | 640 | 1 | 1 | $250 | $599.00 |
| Amicalola | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 4237 | 640 | 1 | 1 | $250 | $579.00 |
| 1955 Bells Ferry Road NE, # 923 | 640 | 1 | 1 | $250 | $599.00 |
| 1955 Bells Ferry Road NE, # 927 | 640 | 1 | 1 | $250 | $599.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Niagara - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 4328 | Dec 10, 2008 | 1107 | $250 | $759.00 |
| 1955 Bells Ferry Road NE, # 4435 | Dec 30, 2008 | 1107 | $250 | $769.00 |
| Morgan - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 224 | Dec 11, 2008 | 813 | $250 | $669.00 |
| 1955 Bells Ferry Road NE, # 2624 | Jan 7, 2009 | 813 | $250 | $709.00 |
| Morgan - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1955 Bells Ferry Road NE, # 2817 | Jan 7, 2009 | 813 | $250 | $619.00 |
| 1955 Bells Ferry Road NE, # 3021 | Dec 3, 2008 | 813 | $250 | $619.00 |
|